Mix cereal and salt with the hottest tap water you can get in a container large enough to prevent boil-over. Microwave uncovered on high, stirring half way through cooking. For a softer cereal, let stand a couple minutes after microwaving.
Oatmeal, Quick
Servings | Water (Cups) | Salt (Teaspoons) | Cereal (Cups) | Container (Quarts) | Time (Minutes) |
1 | 3/4 | 1/8 | 1/3 | 1/2 | 1 to 2 |
2 | 1 1/2 | 1/4 | 2/3 | 1 1/2 | 2 to 3 |
4 | 3 | 3/8 | 1 1/3 | 2 | 5 to 6 |
6 | 4 | 1/2 | 2 | 3 | 7 to 8 |
Oatmeal, Old-Fashioned
Servings | Water (Cups) | Salt (Teaspoons) | Cereal (Cups) | Container (Quarts) | Time (Minutes) |
1 | 3/4 | 1/8 | 1/3 | 1 | 3 to 5 |
2 | 1 1/2 | 1/4 | 2/3 | 2 | 6 to 7 |
4 | 3 | 3/8 | 1 1/3 | 3 | 8 to 9 |
6 | 4 | 1/2 | 2 | 3 | 10 to 11 |
Cream of Wheat
Servings | Water (Cups) | Salt (Teaspoons) | Cereal | Container (Quarts) | Time (Minutes) |
1 | 1 | Dash | 2 1/2 Tablespoons | 1 | 3 to 4 |
2 | 1 3/4 | 1/8 | 1/3 Cup | 2 | 5 to 6 |
4 | 3 1/2 | 1/4 | 2/3 Cup | 3 | 7 to 8 |
6 | 5 | 1/2 | 1 Cup | 3 | 9 to 10 |
Cornmeal
Servings | Water (Cups) | Salt (Teaspoons) | Cereal | Container (Quarts) | Time (Minutes) |
1 | 2/3 | 1/8 | 3 Tablespoons | 1/2 | 1 1/2 to 2 |
2 | 1 1/3 | 1/4 | 1/3 Cup | 1 1/2 | 2 1/2 to 3 |
4 | 2 2/3 | 3/8 | 2/3 Cup | 2 | 3 1/2 to 4 |
6 | 4 | 1/2 | 1 Cup | 2 | 4 1/2 to 5 |
Grits, Quick
Servings | Water (Cups) | Salt (Teaspoons) | Cereal | Container (Quarts) | Time (Minutes) |
1 | 3/4 | Dash | 3 Tablespoons | 1/2 | 3 to 4 |
2 | 1 1/3 | 1/8 | 1/3 Cup | 1 1/2 | 6 to 7 |
4 | 2 2/3 | 3/8 | 2/3 Cup | 2 | 8 to 9 |
6 | 4 | 1/2 | 1 Cup | 2 | 10 to 11 |
Cream of Rice
Servings | Water (Cups) | Salt (Teaspoons) | Cereal | Container (Quarts) | Time (Minutes) |
1 | 3/4 | Dash | 3 Tablespoons | 1/2 | 1 1/2 to 2 |
2 | 1 1/3 | 1/8 | 1/3 Cup | 1 1/2 | 2 to 3 |
4 | 2 2/3 | 1/4 | 2/3 Cup | 2 | 3 1/2 to 4 1/2 |
6 | 4 | 1/2 | 1 Cup | 2 | 6 to 7 |
2022 Recipe – Calla Ferre