Mix cereal and salt with the hottest tap water you can get in a container large enough to prevent boil-over. Microwave uncovered on high, stirring half way through cooking. For a softer cereal, let stand a couple minutes after microwaving.
Variation: Use milk, half & half or coconut milk instead of water for a creamy cereal.
Optional: Add dried fruit such as raisins, sultanas, currants, cranberries, dates or chopped apricots during cooking.
Add butter and sugar to taste. You can also add spices such as cinnamon. Another idea is to add a drizzle of maple syrup or honey.
You may wish to top your cereal with fruit such as fresh berries, banana, cranberry sauce or cinnamon-sugar apple slices.
For grits, a popular savory version is to stir in shredded cheddar cheese and top with extra cheddar cheese, chopped bacon and green onions. You may also make it a complete meal by adding a fried egg. Other ideas include adding caramelized onions or go south of the border and add some salsa.
Oatmeal, Quick
Servings | Water (Cups) | Salt (Teaspoons) | Cereal (Cups) | Container (Quarts) | Time (Minutes) |
1 | 3/4 | 1/8 | 1/3 | 1/2 | 1 to 2 |
2 | 1 1/2 | 1/4 | 2/3 | 1 1/2 | 2 to 3 |
4 | 3 | 3/8 | 1 1/3 | 2 | 5 to 6 |
6 | 4 | 1/2 | 2 | 3 | 7 to 8 |
Oatmeal, Old-Fashioned
Servings | Water (Cups) | Salt (Teaspoons) | Cereal (Cups) | Container (Quarts) | Time (Minutes) |
1 | 3/4 | 1/8 | 1/3 | 1 | 3 to 5 |
2 | 1 1/2 | 1/4 | 2/3 | 2 | 6 to 7 |
4 | 3 | 3/8 | 1 1/3 | 3 | 8 to 9 |
6 | 4 | 1/2 | 2 | 3 | 10 to 11 |
Cream of Rice
Servings | Water (Cups) | Salt (Teaspoons) | Cereal | Container (Quarts) | Time (Minutes) |
1 | 3/4 | Dash | 3 Tablespoons | 1/2 | 1 1/2 to 2 |
2 | 1 1/3 | 1/8 | 1/3 Cup | 1 1/2 | 2 to 3 |
4 | 2 2/3 | 1/4 | 2/3 Cup | 2 | 3 1/2 to 4 1/2 |
6 | 4 | 1/2 | 1 Cup | 2 | 6 to 7 |
Cream of Wheat
Servings | Water (Cups) | Salt (Teaspoons) | Cereal | Container (Quarts) | Time (Minutes) |
1 | 1 | Dash | 2 1/2 Tablespoons | 1 | 3 to 4 |
2 | 1 3/4 | 1/8 | 1/3 Cup | 2 | 5 to 6 |
4 | 3 1/2 | 1/4 | 2/3 Cup | 3 | 7 to 8 |
6 | 5 | 1/2 | 1 Cup | 3 | 9 to 10 |
Cornmeal
Servings | Water (Cups) | Salt (Teaspoons) | Cereal | Container (Quarts) | Time (Minutes) |
1 | 2/3 | 1/8 | 3 Tablespoons | 1/2 | 1 1/2 to 2 |
2 | 1 1/3 | 1/4 | 1/3 Cup | 1 1/2 | 2 1/2 to 3 |
4 | 2 2/3 | 3/8 | 2/3 Cup | 2 | 3 1/2 to 4 |
6 | 4 | 1/2 | 1 Cup | 2 | 4 1/2 to 5 |
Grits, Quick
Servings | Water (Cups) | Salt (Teaspoons) | Cereal | Container (Quarts) | Time (Minutes) |
1 | 3/4 | Dash | 3 Tablespoons | 1/2 | 3 to 4 |
2 | 1 1/3 | 1/8 | 1/3 Cup | 1 1/2 | 6 to 7 |
4 | 2 2/3 | 3/8 | 2/3 Cup | 2 | 8 to 9 |
6 | 4 | 1/2 | 1 Cup | 2 | 10 to 11 |
2022 Recipe – Calla Ferre, Additional Variations, April Ferre